High Quality Deep Groove Ball Bearing, Auto Bearing, Cylindrical Roller Bearing Suppliers in China

Home > Products > Ball Bearing > Deep Groove Ball Bearing > Deep Groove Ball Bearing (62series)

Deep Groove Ball Bearing (62series)

Basic Info

Model No.:  62series

Product Description

Model NO.: 62series The Number of Rows: Single Material: Bearing Steel Load Direction: Radial Bearing Structure: Deep Groove Bore Size: 12 - 260 mm Delivery Detail: 3-15 Days(Depend on Your Quantity) Packaging Details: Industrial or Single Box Packing Specification: ABEC-1 HS Code: 848210 Rolling Body: Ball Bearings Outer Dimension: Small and Medium-Sized (60-115mm) Spherical: Non-Aligning Bearings Separated: Unseparated Precision Rating: P0 Outside Diameter: 32 - 480 mm Vibration Level: Z1V1 Trademark: FKD, HHB, FE or OEM Brand Origin: Hebei Linxi deep groove ball bearing
TYPE: OPEN, Z, ZZ, RS, 2RS
6200(6200 series)
ISO9001 ball bearings
Deep Groove Ball Bearing applications to the widest range, both inner and outer ring have arc-shaped raceway, can bear radial loads, a certain amount of two-way axial loads and synthetic load, applier to high-speed rotation. These bearings have different structure, like open, single or double shield, single or double sealed, or with snap ring etc.
item d D B chamfer LOADING(KN) BALL RUN SPEED WEIGHT
Dynamic Static No. Size Grease Oil KG
Cr Cor mm r/min r/min
6000 10 26 8 0.3 4.55 1.95 7 4.763 29000 34000 0.019
6001 12 28 8 0.3 5.1 2.39 8 4.763 26000 30000 0.021
6002 15 32 9 0.3 5.6 2.84 9 4.763 22000 26000 0.035
6003 17 35 10 0.3 6.8 3.35 10 4.763 20000 24000 0.04
6004 20 42 12 0.6 9.4 5.05 9 6.35 18000 21000 0.068
6005 25 47 12 0.6 10.1 5.85 10 6.35 15000 18000 0.079
6006 30 55 13 1 13.2 8.3 11 7.144 13000 15000 0.113
6007 35 62 14 1 16 10.3 11 7.938 12000 14000 0.149
6008 40 68 15 1 16.8 11.5 12 7.938 10000 12000 0.185
6009 45 75 16 1 21 15.1 12 8.731 9200 11000 0.231
6010 50 80 16 1.1 21.8 16.6 13 8.731 8400 9800 0.256
6200 10 30 9 0.6 5.1 2.39 8 4.763 25000 30000 0.032
6201 12 32 10 0.6 6.1 2.75 7 5.953 22000 26000 0.037
6202 15 35 11 0.6 7.75 3.6 8 5.953 19000 23000 0.045
6203 17 40 12 0.6 9.6 4.6 8 6.747 18000 21000 0.066
6204 20 47 14 1 12.8 6.65 8 7.938 16000 18000 0.106
6205 25 52 15 1 14 7.85 9 7.938 13000 15000 0.128
6206 30 62 16 1 19.5 11.3 9 9.525 11000 13000 0.199
6207 35 72 17 1.1 25.7 15.3 9 11.112 9800 11000 0.288
6208 40 80 18 1.1 29.1 17.8 9 12 8700 10000 0.366
6209 45 85 19 1.1 32.5 20.4 10 12 7800 9200 0.398
6210 50 90 20 1.1 35 23.2 10 12.7 7100 8300 0.454
6300 10 35 11 0.6 8.2 3.5 6 7.144 23000 27000 0.053
6301 12 37 12 1 9.7 4.2 6 7.938 20000 24000 0.06
6302 15 42 13 1 11.4 5.45 7 7.938 17000 21000 0.082
6303 17 47 14 1 13.5 6.55 7 8.731 16000 19000 0.115
6304 20 52 15 1.1 15.9 7.9 7 9.525 14000 17000 0.144
6305 25 62 17 1.1 21.2 10.9 7 11.5 12000 14000 0.232
6306 30 72 19 1.1 26.7 15 8 12 10000 12000 0.36
6307 35 80 21 1.5 33.5 19.1 8 13.494 8800 10000 0.457
6308 40 90 23 1.5 40.5 24 8 15.081 7800 9200 0.63
6309 45 100 25 1.5 53 32 8 17.462 7000 8200 0.814
6310 50 110 27 2 62 38.5 8 19.05 6400 7500 1.07
 



We devote ourselves to deep groove Ball Bearing production, to make sure we are professional and competitive on this product. Our deep groove ball bearing covers from miniature bearing, 6000, 6200 and 6300 series. 

When you have time to visit China, please don't forget to call Miss Nancy at Mobile: 008618963551721

We believe our strong production ability will be satisfied by you.

Contact us if you need more details on Ball Bearing. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about Bearing、Auto Bearing. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Ball Bearing > Deep Groove Ball Bearing