Spherical Roller Bearing steel cage 22220CC
Basic Info
Model No.: 22210CC
Product Description
Specifications 1.Certificate: ISO9000-2008
2. Material : GCr15,GCr15SiMn,G20Gr2Ni4A
3.High-end technology&top quality
4.Long service life.
1.Certificate: ISO9000-2008
2. Material : GCr15,GCr15SiMn,G20Gr2Ni4A
3.High-end technology&top quality
4.Long service life. 5.CC series , Double steel cage
Contact us if you need more details on Spherical Roller Bearing. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about Roller Bearing 22224k、Roller Bearing. If these products fail to match your need, please contact us and we would like to provide relevant information.
2. Material : GCr15,GCr15SiMn,G20Gr2Ni4A
3.High-end technology&top quality
4.Long service life.
1.Certificate: ISO9000-2008
2. Material : GCr15,GCr15SiMn,G20Gr2Ni4A
3.High-end technology&top quality
4.Long service life. 5.CC series , Double steel cage
d | D | B | Cr(KN) | Cor(KN) | Weight(KG) | |
25 | 52 | 18 | 22205CC | 45.3 | 49.1 | 0.175 |
30 | 62 | 20 | 22206CC | 56.69 | 61 | 0.289 |
35 | 72 | 23 | 22207CC | 72.3 | 77.7 | 0.435 |
40 | 80 | 23 | 22208CC | 82.9 | 90.9 | 0.523 |
40 | 90 | 33 | 22308CC | 130 | 135.2 | 0.998 |
45 | 85 | 23 | 22209CC | 83.6 | 101 | 0.566 |
45 | 100 | 36 | 22309CC | 152.1 | 161.5 | 1.36 |
50 | 90 | 23 | 22210CC | 85.9 | 118 | 0.619 |
50 | 110 | 40 | 22310CC | 185 | 201 | 1.817 |
55 | 100 | 25 | 22211CC | 98.7 | 129 | 0.831 |
55 | 120 | 43 | 22311CC | 225 | 247.7 | 2.34 |
60 | 110 | 28 | 22212CC | 135.5 | 157.4 | 1.138 |
60 | 130 | 46 | 22312CC | 254.8 | 291 | 2.959 |
65 | 120 | 31 | 22213CC | 159.1 | 191.2 | 1.55 |
65 | 140 | 48 | 22313CC | 270 | 305 | 3.484 |
70 | 125 | 31 | 22214CC | 164.7 | 197.2 | 1.602 |
70 | 150 | 51 | 22314CC | 320.8 | 377.8 | 4.302 |
75 | 130 | 31 | 22215CC | 171.4 | 212.5 | 1.781 |
75 | 160 | 55 | 22315CC | 375.2 | 455.1 | 5.4 |
80 | 140 | 33 | 22216CC | 189 | 238 | 2.256 |
80 | 170 | 58 | 22316CC | 419 | 485.9 | 6.414 |
85 | 150 | 36 | 22217CC | 232.9 | 291.5 | 2.691 |
85 | 180 | 60 | 22317CC | 462.5 | 570.6 | 7.703 |
90 | 160 | 40 | 22218CC | 301 | 342.2 | 3.381 |
90 | 190 | 64 | 22318CC | 504.2 | 632.7 | 8.736 |
95 | 170 | 43 | 22219CC | 314.5 | 379.2 | 4.178 |
95 | 200 | 67 | 22319CC | 550 | 692 | 9.98 |
100 | 180 | 46 | 22220CC | 345 | 446 | 4.962 |
100 | 215 | 73 | 22320CC | 648.2 | 828.7 | 12.874 |
110 | 200 | 53 | 22222CC | 443.1 | 598.2 | 7.405 |

Product Categories : Roller Bearing > Spherical Roller Bearing
Email to this supplier
Premium Related Products
Other Products
Hot Products
thrust roller bearing in high precisionPOS10 stainless steel ball joint rod end bearingCeramic bearings Si3N4 High temperature toleranceStainless steel bearing / pillow block bearing SB seriesStainless steel deep groove ball bearing 6000 seriesSpherical Roller Bearing steel cage 22220CCplastic bearing for pulley . Luggage and door bearingSteel cage and brass cage Thrust Ball BearingDouble Ball bearing Self-Aligning BearingNeedle Roller Bearing32206 chrome steel bearing / Tapered Roller BearingCylindrical Roller Bearing Steel cage and brass cageMachine parts All kinds of Stamping PartsChrome steel / Auto bearing / Clutch release bearingNylon cage double Row Angular Contact Ball Bearing4-bolt flange cartridge units UCFC200 series